<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techworks</title>
	<atom:link href="http://www.techworksnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworksnet.com</link>
	<description>Your Virtual IT Department</description>
	<lastBuildDate>Fri, 18 May 2012 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Your own coffee shop Wi-Fi on your iPad</title>
		<link>http://www.techworksnet.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/</link>
		<comments>http://www.techworksnet.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:27 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May16_AppleiPad_A]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Personal Hotspot]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Wi-FI on iPad]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/</guid>
		<description><![CDATA[The iPad has become one of Apple’s most successful devices with each version improving on the last. The latest version, the new iPad, has some pretty nifty features that include popular elements from the iPhone. Did you know that if you have a new iPad with a data connection you can share it with up [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal threats can harm your network</title>
		<link>http://www.techworksnet.com/2012/05/internal-threats-can-harm-your-network/</link>
		<comments>http://www.techworksnet.com/2012/05/internal-threats-can-harm-your-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_A]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/internal-threats-can-harm-your-network/</guid>
		<description><![CDATA[Security of data and networks, an issue that companies are taking seriously. They’re going to great lengths to protect themselves from external threats and are, for the most part, safe from them. And yet, there are still stories about how businesses are being infected by malware. If they’re safe to the external environment, where’s the [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/internal-threats-can-harm-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.techworksnet.com/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.techworksnet.com/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.techworksnet.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.techworksnet.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.techworksnet.com/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.techworksnet.com/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Collaboration in Six Steps</title>
		<link>http://www.techworksnet.com/2012/05/efficient-collaboration-in-six-steps/</link>
		<comments>http://www.techworksnet.com/2012/05/efficient-collaboration-in-six-steps/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_A]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/efficient-collaboration-in-six-steps/</guid>
		<description><![CDATA[Collaboration isn’t a new concept. Managers and employees have been working together towards a common goal for as long as we can remember. With the heavy integration of modern technology, businesses have been taking advantage of all the various virtual options available. However, problems arise when it’s time to work together, as employees can sometimes [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/efficient-collaboration-in-six-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Sees Largest Malware Infection Yet</title>
		<link>http://www.techworksnet.com/2012/05/os-x-sees-largest-malware-infection-yet/</link>
		<comments>http://www.techworksnet.com/2012/05/os-x-sees-largest-malware-infection-yet/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_A]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/os-x-sees-largest-malware-infection-yet/</guid>
		<description><![CDATA[If you mention “OS X” and “virus” in the same sentence, you’ll get some weird looks from Mac users. Traditionally viruses and trojans on OS X were near non-existent, but there’s a Mac specific trojan, codenamed Flashback, that has affected more than 600,000 computers. This is big news as it shows that machines running OS [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/os-x-sees-largest-malware-infection-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the iPad for Awesome Presentations</title>
		<link>http://www.techworksnet.com/2012/05/use-the-ipad-for-awesome-presentations/</link>
		<comments>http://www.techworksnet.com/2012/05/use-the-ipad-for-awesome-presentations/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May02_iPad_A]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Power Presenter]]></category>
		<category><![CDATA[Presentations with the iPad]]></category>
		<category><![CDATA[QS-2]]></category>
		<category><![CDATA[SlideShark]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/05/use-the-ipad-for-awesome-presentations/</guid>
		<description><![CDATA[Tablet computers are arguably some of the most useful devices that have been developed in the past ten years. While there are a ton of tablets on the market, there’s one that’s king: the iPad. The iPad has many different features that appeal to nearly every user, including companies who have taken to using the [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/05/use-the-ipad-for-awesome-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Strategic IT Plan &#8211; Five Tips</title>
		<link>http://www.techworksnet.com/2012/04/creating-a-strategic-it-plan-five-tips/</link>
		<comments>http://www.techworksnet.com/2012/04/creating-a-strategic-it-plan-five-tips/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:00:15 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012Apr17_GeneralHealthcareIT_A]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/04/creating-a-strategic-it-plan-five-tips/</guid>
		<description><![CDATA[In order for your IT department to be successful, you need a strategic plan that will both optimize your workflow and help to define your practice’s needs. The well thought out and executed plan will exhibit a focus on the experiences of your staff and patients. Here are five considerations that can help you develop [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/04/creating-a-strategic-it-plan-five-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity Plan: Software or Templates?</title>
		<link>http://www.techworksnet.com/2012/04/continuity-plan-software-or-templates/</link>
		<comments>http://www.techworksnet.com/2012/04/continuity-plan-software-or-templates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:57 +0000</pubDate>
		<dc:creator>Techworks</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://techworksnet.prontopreview.com/2012/04/continuity-plan-software-or-templates/</guid>
		<description><![CDATA[With the increasing severity of natural disasters in recent years, many larger companies have started to develop and implement a continuity plan to ensure that they can still conduct business, no matter what happens. Businesses in the process of developing a plan will eventually need to decide if they want to use software or templates? [...]]]></description>
		<wfw:commentRss>http://www.techworksnet.com/2012/04/continuity-plan-software-or-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

